Car racing is undoubtedly an exciting sport, and there’s nothing more exhilarating than the adrenaline rush of drifting around a high-speed corner. CarX Drift Racing 2 is the latest racing game from CarX Technologies that lets you drift with on-screen pedals. There are tons of tracks and hills to show off your skills, both offline and online.
CarX Drift Racing 2 is a free drift racing game in which you can push your car to the limit and delight the fans. Much like Drift Max Pro – Car Drift Game Racing, Dubai Drift 2, and F-PACE Super Car: Speed Drifter, you have a variety of vehicles to unlock and choose from. From there, you can use the on-screen pedals to drift around corners of the road.
There are plenty of customization options for you, from drivers and vehicles. In addition to the offline mode, you can also enter an online virtual racing room to challenge your friends. If you’re not satisfied with the performance, you can use the tuning section to fine-tune your car for the next race. Just make sure you have 2 GB of free storage space on your phone.
Painting while driving a regular vehicle can be a tedious experience. CarX Drift Racing 2 has two customization sections, one for your car and another for your character. You will see tabs with various options on the button. Gain enough experience to unlock more options and purchase items with the in-game money you earn.
To make sure you are the best on the track, you should go to the tuning zone. It lets you change settings for springs, suspension, tire pressure, and more. You can also replace various parts of your car, such as mirrors, body kits, and rims.
This fabulous game offers different variety of cars. You will find a comprehensive CarX Drift Racing 2 cars list (2023). There are 5 tiers namely: tier 1, tier 2, tier 3, tier 4 & tier 5. We will detail each car’s in-game name, real car name, and some basic stats about it.
In-Game Name | Real Name | Power | Speed 0-100 km/hr | Mass |
---|---|---|---|---|
Hachi-Roku | Toyota Sprinter Trueno | 297 HP | 4.8 sec | 1000 kg |
Panther M5 90-S | 1997 Mazda MX-5 | 145 HP | 7.6 sec | 1046 kg |
Chiioko | 1998 Toyota Altezza RS200 | 201 HP | 8.7 sec | 1370 kg |
Pirate | 1993 Nissan Laurel | 181 HP | 8.3 sec | 1290 kg |
Bimmy P30 | 1986 BMW M3 | 170 HP | 7.1 sec | 1196 kg |
Panther M5 | 2016 Mazda MX-5 | 159 HP | 7.8 sec | 1020 kg |
Rina | 1983 Toyota Carina | 160 HP | 7.5 sec | 1085 kg |
VZ 210 | 1997 VAZ 2107 Zhiguli | 100 HP | 10.3 sec | 1050 kg |
Ice Ranger | 1971 VAZ 2102 Zhiguli | 103 HP | 9.3 sec | 1050 kg |
Hachi-Go | 1982 Toyota Corolla Levin | 160 HP | 6.4 sec | 1000 kg |
Sally | 1973 Toyota Celica | 160 HP | 6.9 sec | 1100 kg |
Long River | Volga GAZ-24 | 182 HP | 9.0 sec | 1570 kg |
Zephyr | Nissan A31 Cefiro | 155 HP | 8.2 sec | 1300 kg |
Kei Truck | Daihatsu Kei Truck | 46 HP | 15.3 sec | 730 kg |
In-Game Name | Real Name | Power | Speed 0-100 km/hr | Mass |
---|---|---|---|---|
Betsy | 257 HP | 257 HP | 7.0 sec | 1900 kg |
Phoenix NX | Nissan 240SX | 222 HP | 6.4 sec | 1250 kg |
Godzilla R3 | Nissan Skyline GT-R | 240 HP | 7.5 sec | 1526 kg |
Corona | 1989 Toyota Mark II | 250 HP | 5.9 sec | 1350 kg |
Burner JDM | 1996 Toyota Chaser | 228 HP | 7.0 sec | 1463 kg |
Mira | Toyota MR2 W20 | 245 HP | 6.0 sec | 1270 kg |
Falcon FC 90-S | 1987 Mazda RX-7 | 255 HP | 5.6 sec | 1284 kg |
Black Fox | 1987 Ford Mustang | 260 HP | 5.8 sec | 1350 kg |
Lynx | Mazda RX-8 | 292 HP | 5.5 sec | 1350 kg |
Kanniedood | 1973 Datsun 620 | 236 HP | 6.8 sec | 1400 kg |
Kaiju | 1985 Nissan Skyline | 190 HP | 8.3 sec | 1350 kg |
Midnight | 1970 Datsun 240Z | 171 HP | 7.3 sec | 1178 kg |
Hornet S72 | Chevrolet Camaro ZL1 | 245 HP | 6.9 sec | 1575 kg |
Bimmy P24 | BMW E24 | 260 HP | 6.9 sec | 1515 kg |
Thunderstrike | 1970 Dodge Charger | 273 HP | 7.1 sec | 1778 kg |
Godzilla R2 | 1994 Nissan Skyline GT-R | 241 HP | 6.8 sec | 1380 kg |
Moon Knight | Nissan Skyline R32 Sedan | 215 HP | 7.8 sec | 1470 kg |
Unicorn | 1998 Nissan Stagea | 246 HP | 6.8 sec | 1650 kg |
In-Game Name | Real Name | Power | Speed 0-100 km/hr | Mass |
---|---|---|---|---|
Interstate | Pontiac Firebird | 345 HP | 5.0 sec | 1400 kg |
Samurai II | 1992 Toyota Mark II | 254 HP | 6.7 sec | 1578 kg |
Hakosuka | 1971 Nissan Skyline | 293 HP | 6.1 sec | 1320 kg |
Warrior | 1973 Ford Falcon | 303 HP | 5.8 sec | 1550 kg |
Horizon GT4 | 1999 Nissan Skyline | 289 HP | 6.0 sec | 1500 kg |
Glorious XZ | 1989 Nissan 300ZX | 305 HP | 5.3 sec | 1300 kg |
DTM 46 | 2004 BMW M3 | 307 HP | 6.0 sec | 1450 kg |
Magnum RT | 2015 Dodge Challenger | 371 HP | 6.0 sec | 1914 kg |
Solar | 1996 Mitsubishi Eclipse | 300HP | 5.5 sec | 1350 kg |
General VX | 2014 Chevrolet SS | 325 HP | 6.0 sec | 1622 kg |
Flash | 1998 Nissan Skyline | 280 HP | 5.5 sec | 1400 kg |
Sorrow | 1992 Lexus SC 300 | 287 HP | 6.0 sec | 1580 kg |
Royal | 1999 Toyota Crown Majesta | 275 HP | 6.8 sec | 1700 kg |
Imperior | 1991 Mercedes-Benz 190 | 236 HP | 6.3 sec | 1300 kg |
Bandit | BMW M5 | 335 HP | 5.7 sec | 1570 kg |
Wellington | 1992 Nissan Silvia | 260 HP | 6.0 sec | 1250 kg |
Falcon RZ | 2000 Mazda RX-7 | 250 HP | 5.9 sec | 1280 kg |
Fujin SX | 1998 Nissan Silvia | 288 HP | 5.6 sec | 1270 kg |
Carrot II | Toyota Mark II JJZX100 | 261 HP | 6.3 sec | 1470 kg |
Lumberjack | Subaru Forestor | 265 HP | 5.7 sec | 1440 kg |
Redlines | – | 250 HP | 5.9 sec | 1255 kg |
Sensei | 2001 Toyota Cresta | 277 HP | 6.2 sec | 1490 kg |
Yakuza | Toyota Crown | 280 HP | 6.3 sec | 1600 kg |
Kizoku | lexus GS300/Toyota Aristo | 282 HP | 6.3 sec | 1680 kg |
Bimmy P31 | BMW 850 CI | 380HP | 6.1 sec | 1780 kg |
In-Game Name | Real Name | Power | Speed 0-100 km/hr | Mass |
---|---|---|---|---|
Cargo | Freightliner Cascadia | 1229 HP | 4.7 sec | 4500 kg |
Spector RS | Nissan Silvia | 263 HP | 5.5 sec | 1240 kg |
Hummel | Porsche 912 | 435 HP | 4.4 sec | 1400 kg |
Eva MR | 2006 Mitsubishi Lancer Evolution IX | 307 HP | 5.7 sec | 1481 kg |
Equator D | 2003 Infiniti G35 | 293 HP | 6.0 sec | 1530 kg |
Piranha X | Nissan 350Z | 301 HP | 6.1 sec | 1532 kg |
Zismo Z4 | Nissan 400Z | 400 HP | 5.3 sec | 1600 kg |
Apollo | 1997 BMW M3 | 321 HP | 5.5 sec | 1470 kg |
Penguin | 2009 Pontiac Solstice | 335 HP | 4.9 sec | 1300 kg |
Camaric | 2016 Chevrolet Camaro | 349 HP | 5.5 sec | 1570 kg |
Warden | 2006 Mercedes-Benz CLK 63 AMG | 367 HP | 5.2 sec | 1540 kg |
Eva X | 2008 Mitsubishi Lancer Evolution X | 310 HP | 5.7 sec | 1481 kg |
Consult GT | 2016 Mercedes-Benz C63 AMG Coupe | 533 HP | 5.4 sec | 1800 kg |
Hunter | 2016 BMW M2 | 394 HP | 5.0 sec | 1500 kg |
Vanguard | 2015 Audi RS6 Avant | 500 HP | 5.3 sec | 1800 kg |
Shark GT | 2007 BMW M5 | 403 HP | 5.3 sec | 1700 kg |
Kitsune | Honda NSX (1990-2005 | 276 HP | 5.8 sec | 1270 kg |
Raven R8 | HSV Maloo | 402 HP | 5.4 sec | 1778 kg |
Hwarang | Hyundai Genesis | 306 HP | 6.0 sec | 1570 kg |
Syberia SWI | 2003 Subaru Impreza | 336 HP | 5.5 sec | 1450 kg |
Inferno | 2020 Dodge Charger SRT Hellcat | 485 HP | 4.9 sec | 1700 kg |
Wanderer L30 | Toyota Supra | 349 HP | 5.4 sec | 1516 kg |
UDM3 | Toyota GR86 | 418HP | 5.1 sec | 1606 kg |
Asura GXR | 2011 BMW M3 GTS | 233HP | 6.5 sec | 1275 kg |
In-Game Name | Real Name | Power | Speed 0-100 km/hr | Mass |
---|---|---|---|---|
Syberia WDC | 2008 Subaru Impreza WRC | 429 HP | 4.7 sec | 1450 kg |
Loki 4M | 2014 BMW M4 | 442 HP | 4.8 sec | 1699 kg |
LOKI 4GT | BMW M4 | 493 HP | 4.9 sec | 1700 kg |
Eleganto | 2015 Lexus RC F | 479 HP | 4.4 sec | 1600 kg |
Atlas GT | 2011 Nissan GT-R | 508 HP | 4.4 sec | 1740 kg |
Spyder | 2013 Audi R8 | 525 HP | 4.3 sec | 1500 kg |
Cobra GT530 | 2016 Ford Shelby GT350R | 539 HP | 4.4 sec | 1546 kg |
Cobra S650 | Mustang s650 | 500 HP | 4.5 sec | 1675 kg |
Spark ZR | 2006 Chevrolet Corvette | 520 HP | 4.2 sec | 1350 kg |
Patron GT | 2017 Mercedes-AMG GT S | 620 HP | 4.3 sec | 1600 kg |
SpaceKnight | 2010 Lexus LFA | 626 HP | 3.9 sec | 1422 kg |
Prestigo | Lamborghini Huracan | 550 HP | 4.4 sec | 1480 kg |
Sterlin | Aston Martin | 503 HP | 4.1 sec | 1530 kg |
X-Truck | 680 HP | 4.4 sec | 1510 kg | |
BlackJack F150 | Ford F150 Hoonitruck V1 | 679 HP | 4.5 sec | 1450 kg |
CarX Drift Racing 2 is the newest 3D racing game in the CarX series with engaging graphics and action, and over 500 million fans worldwide have already downloaded the CarX series. Try the CarX Drift Racing 2 Hack to unlock free store, where you can purchase and upgrade for free even if you don’t have enough money. We have shared how to download the game from Panda Helper. More options are here.
We've become more connected than ever before as technology reigns supreme in our world. But…
In today’s business landscape, mobile devices have become indispensable. Employees rely on them to handle…
Venom is an excellent option for sending and receiving money in the USA and around…
Social media is one of the largest places on the planet, and it all happens…
In today's fast-paced digital landscape, staying ahead of the competition is crucial for success. One…
If you have no access to an operational TV remote, you can try controlling your…
This website uses cookies.